United Filtration Systems Inc
UFC - High Pressure Mid-Size Housings - 3,000 PSIG
The 130HP and 140HP series of filters have a rugged, yet simple design that makes them a faultless solution for CNG applications as well as other high-pressure requirements. The small internal volume and compact design help eliminate carry-over during system start- up. For systems with heavy liquid content a shorter element may be easily installed to increase reservoir space. These housings are readily available with SAE ports and are ideal as second stage filters for CNG Fueling / Dispenser Stations. This series is offered in 1500, 3000, 6000, & 10000 PSIG ratings.
Most popular related searches
- 316L Stainless Steel Construction
- Compact Design
- 3,000 PSIG Rated
- 3 Port Housings for Coalescing or Bypass Filtration
- Ideal for CNG Filtration
- Alternative Fuel Protection
- Cryogenic Production
- Gas Plant Sampling
| Housing Model | 130HP | 132HP | 134HP | 136HP | 140HP | 142HP | 144HP | 146HP |
| Port Size (NPT) | 1/4" | 1/2" | 1/4" | 1/2" | 1/4" | 1/2" | 1/4" | 1/2" |
| Drain Type (NPT) | 1/4" | 1/4" | None | None | 1/4" | 1/4" | None | None |
| Maximum Pressure (psig) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Internal Volume (cc) | 110 | 110 | 110 | 110 | 270 | 270 | 270 | 270 |
| Weight of Housing (lbs) | 4.5 | 4.5 | 4.5 | 4.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Principle Dimensions: (inches) | ||||||||
| Center of Port to Head | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 | 0.59 |
| Head Diameter | 2.52 | 2.52 | 2.52 | 2.52 | 2.52 | 2.52 | 2.52 | 2.52 |
| Overall Length | 5.04 | 5.04 | 5.04 | 5.04 | 9.53 | 9.53 | 9.53 | 9.53 |
| Element Removal Clearance | 2.95 | 2.95 | 2.95 | 2.95 | 7.4 | 7.4 | 7.4 | 7.4 |
| Maximum Temp. (400ºF) | GV130HP | GV130HP | GV130HP | GV130HP | GV130HP | GV130HP | GV130HP | GV130HP |
| Standard Viton O-Ring | ||||||||
| Filter Element Codes: (1) | 25-64-x | 25-64-x | 25-64-x | 25-64-x | 25-178-x | 25-178-x | 25-178-x | 25-178-x |
| Disposable Element (Standard) | ||||||||
| *Other Elements Available - View Drawing* | ||||||||
| Drawing | 130HP | 132HP | 134HP | 136HP | 140HP | 142HP | 144HP | 146HP |
| **For More Detail & Options** |
