Mil-Tek Denmark A/S
- Home
- Companies
- Mil-Tek Denmark A/S
- Products
- X-Press - Model 200
X-Press - Model 200
Waste Compactors model X-Press are unique compactor solutions for compacting general waste into manageable plastic bags. The volume reduction achieved by compacting the waste is at a ratio of up to 10:1. The X-Press waste compactors can either be located close to the source of waste or in a designated area where the bags can be placed directly into bins/skips.
Most popular related searches
hazardous waste
waste compactor
waste press
general waste compactor
hazardous waste drum
kitchen waste
press compactor
hazardous waste compactor
waste generation
waste bag
TECHNICAL DATA - GENERAL WASTE COMPACTOR X-PRESS 100/200/300/400
| MODEL | X-PRESS 100 | X-PRESS 200 | X-PRESS 300 | X-PRESS 400 | |
| DIMENSIONS | Height | 1765 mm | 1825 mm | 1670 mm | 1750 mm |
| Width | 710 mm | 830 mm | 675 mm | 810 mm | |
| Depth | 725 mm | 800 mm | 1155 mm | 1475 mm | |
| DIAMETER OF DRUM | Ø: 450 mm | Ø: 570 mm | Ø: 450 mm | Ø: 570 mm | |
| WEIGHT OF FULL BAG | < 50 kg | < 60 kg | < 50 kg | < 60 kg | |
| DRUM DIMENSION | Height | 600 mm | 600 mm | 600 mm | 600 mm |
| Ø | 450 mm | 570 mm | 450 mm | 570 mm | |
| WEIGHT | 105 kg | 135 kg | 107 kg | 147 kg | |
| PRESSURE | 1500 kg at 5 bar | ||||
| DEGREE OF COMPRESSION | < 90% | ||||
| NOISE LEVEL | < 70 dB(A) | ||||
| APPROVAL | CE, GS and AS/NZ 4024.1 | CE, GS and AS/NZ 4024.1 | CE | CE | |
